
House Competition
The HBHS House Competition has gone through many transformations since the school's inaugural year in 1955. The present system, with six houses competing against each other in thirteen events, was introduced in 2000. However, the general structure and format dates back to 1980, when Headmaster Tony Steel was appointed to lead the school.
The names of our houses reflect the leadership that has taken the school from the "new kids on the block" in 1955 following our break away from the co-educational Hamilton High School, to the most dominant "all boys" school in the Waikato. In 1980, Mr Steel announced that the names of the four houses would be Tait, Baigent, Taylor and Wilson, in honour of the first four headmasters of the school.
The four-house competition remained in place for the rest of the millennium, but with the 21st-century dawning, the boys from Argyle House could remain silent no longer. In 2000, a further two houses were added to the competition. Argyle House, a small but fierce band of Hostel boys, and Steel house, in honour of the former All-Black and headmaster of HBHS from 1980-1990, Mr Tony Steel. Whilst Argyle opened its account in 2000 with an awesome performance in the Haka competition, it was Steel who showed it was not just a wildcard entry - eventually running away from the other five houses to win the first HBHS House Competition of the 21st Century.
House Competition 2022
Event | Argyle | Baigent | Steel | Tait | Taylor | Wilson | |
Swimming Sports | 2 | 1 | 5 | 3 | 4 | 6 | |
Haka Competition (major) | 12 | 4 | 2 | 8 | 6 | 10 | |
Athletic Sports* | Track Events | 3 | 1 | 2 | 4 | 5 | 6 |
Field Events | 6 | 1 | 5 | 2 | 3 | 4 | |
Touch | 6 | 4 | 1 | 4 | 2 | 4 | |
Volleyball | 3 | 2 | 5 | 5 | 1 | 5 | |
Cross Country | 6 | 3 | 2 | 4 | 1 | 5 | |
Tug-O-War | 6 | 4 | 3 | 5 | 1 | 2 | |
Basketball | 5½ | 3½ | 1½ | 3½ | 1½ | 5½ | |
Indoor Football | 1 | 6 | 4½ | 2 | 3 | 4½ | |
General Knowledge | 2 | 3½ | 6 | 1 | 3½ | 5 | |
Chess | 1 | 4 | 6 | 3 | 2 | 5 | |
Singing (major) | 6 | 4 | 10 | 12 | 2 | 8 | |
Indoor Rowing | 5 | 4 | 2 | 3 | 1 | 6 | |
Service | 5 | 1 | 3 | 6 | 2 | 4 | |
Cricket 6-a-side | 5 | 3 | 4 | 2 | 1 | 6 | |
Place | 2nd | 5th | 3rd | 4th | 6th | 1st | |
Total Points | 70½ | 48 | 58 | 63½ | 35 | 82 |
*Due to COVID restrictions in 2022, Athletic Sports was championship only, and counts as a minor event.
Winning Houses
2022: | WILSON |
2021: | ARGYLE |
2020: | WILSON |
2019: | STEEL |
2018: | WILSON |
2017: | ARGYLE |
2016: | ARGYLE |
2015: | BAIGENT |
2014: | WILSON |
2013: | TAYLOR |
2012: | ARGYLE |
2011: | BAIGENT |
2010: | WILSON |
2009: | WILSON |
2008: | BAIGENT |
2007: | BAIGENT |
2006: | TAYLOR |
2005: | ARGYLE |
2004: | ARGYLE |
2003: | WILSON |
2002: | ARGYLE |
2001: | STEEL |
2000: | STEEL |
1999: | TAIT |
Enquires
For enquiries about the School House Competition please contact: